
BY THE EDITORS |
Tribeca Film Newsletter Advertising
The Tribeca Film newsletter is published weekly throughout the year. Exclusive content includes interviews with filmmakers, actors, writers and artists; discussions and opinions on current and upcoming releases, information on screenings and events in NYC.

What the Tribeca Film Newsletter Delivers:
Active and Affluent Consumers85% of our readers make purchases online and our audience has an average HHI of $176K.
Engaged and Educated Audience
76% read the newsletter every week; 90% of our readers have a Bachelor’s degree and 43% have a Post-Graduate Education.
![]() |
Circulation | 80,000 |
Publication Schedule | Every Wednesday |
|
Demographics: |
||
Gender | ||
Female | 68% | |
Male | 32% | |
Education | ||
College Graduate | 90% | |
Post-College | 43% | |
Age | ||
Mean Age is 39 | ||
18-34 | 41% | |
18-49 | 76% | |
25-44 | 56% | |
35-54 | 44% | |
Household Income | ||
$50K+ | 72% | |
$75K+ | 52% | |
$100K+ | 36% | |
Geographic Location | ||
69% New York DMA | ||
82% Tri-State Area | ||
Marital Status | ||
47% single (never married) | ||
37% married | ||
76% read the Newsletter every week | ||
85% use the web to make purchases | ||
Inventory | ||
160x600 Skyscraper banner | ||
300x250 Bullseye Graphic | ||
505x255 Advertorial Section | ||
Swag Bag Sponsorship | ||
Custom Buyout of all advertising positions |