02.06.08
Tribeca Film Festival Newsletter Advertising
![]() |
Circulation |
80,000+ |
Publication Schedule |
Weekly Year-Round Daily During Fest |
|
Demographics: |
||
| Gender | ||
| Female | 68% | |
| Male | 32% | |
| Education | ||
| College Graduate | 90% | |
| Post-College | 43% | |
| Age | ||
| Mean Age is 39 | ||
| 18-34 | 41% | |
| 18-44 | 76% | |
| 25-44 | 56% | |
| 35-54 | 44% | |
| Household Income | ||
| Mean HHI is $176K | ||
| $50K+ | 72% | |
| $75K+ | 52% | |
| $100K+ | 36% | |
| Marital Status | ||
| 47% single (never married) | ||
| 37% married | ||
| 76% read the Newsletter every week | ||
| 85% use the web to make purchases | ||
| Inventory | ||
| 160x600 Skyscraper Banner | ||
| 300x250 Bullseye Graphic | ||
| 505x255 Advertorial Section | ||
| Custom Buyout of all advertising positions | ||












